KTH Royal Institute of Technology, located in Stockholm, is Sweden’s largest and most prestigious technical university.
Globally ranked in the Top 75 (QS World University Rankings 2025), KTH is internationally renowned for cutting-edge research, innovation, and excellence in engineering, computer science, sustainability, architecture, and industrial design.
It offers 60+ English-taught master’s programs and has a long-standing reputation as a top choice for Indian STEM students.
Here’s a comprehensive guide to studying at KTH in 2025:
Feature | Why It Matters |
---|---|
Global Prestige | Sweden’s #1 tech university; QS Top 75 worldwide |
English-Taught MSc Programs | 60+ high-demand programs across engineering and tech |
Innovation Hub | Strong startup ecosystem, located in Stockholm (Europe’s Unicorn Factory) |
Indian Alumni & Network | Thriving Indian student body and alumni in top global roles |
Scholarships | Multiple options including full tuition waivers and SI scholarships |
Post-Study Benefits | 1-year stay-back visa + PR route + access to EU job market |
Requirement | Details |
---|---|
Bachelor’s Degree | 4-year B.E./B.Tech with first-class (≥75%) in a relevant field |
Subject Match | Must align with the MSc specialization (e.g., CS for MSc in Machine Learning) |
English Proficiency | IELTS 6.5 / TOEFL iBT 90+ / Cambridge C1 |
Statement of Purpose (SOP) | Mandatory – should reflect technical depth, career focus, and KTH fit |
Letters of Recommendation | Not required for most programs, but some may recommend it |
GRE | Not required, but may strengthen your profile in competitive programs |
Application Fee | SEK 900 (~₹7,000) |
Application Portal | universityadmissions.se (central Swedish portal) |
Make sure to upload all documents by Feb 1, 2025, even if you applied before Jan 15.
Field | Sample Programs |
---|---|
Computer Science & AI | MSc Machine Learning, MSc Computer Science, MSc Cybersecurity |
Electrical & Electronics | MSc Electric Power Engineering, MSc Embedded Systems |
Sustainable Energy & Environment | MSc Sustainable Energy Engineering, MSc Environmental Engineering |
Mechanical & Aerospace | MSc Engineering Mechanics, MSc Vehicle Engineering |
Robotics & Control | MSc Systems, Control and Robotics |
Architecture & Design | MSc Sustainable Urban Planning, MSc Integrated Product Design |
Management & Innovation | MSc Industrial Management, MSc ICT Innovation (EIT Digital) |
Some programs are part of Erasmus Mundus and EIT Digital consortia.
Step | Timeline |
---|---|
Application Opens | October 2024 |
Deadline to Apply | January 15, 2025 |
Supporting Documents Deadline | February 1, 2025 |
Scholarship Applications Close | Mid-January 2025 (same deadline as application) |
Admission Results | March – April 2025 |
Visa Filing | May – July 2025 |
Semester Start | August 2025 |
Expense | Cost (SEK/year) | Approx. INR |
---|---|---|
Tuition Fees | SEK 155,000 – 310,000 | ₹12 – ₹25 lakh (varies by program) |
Living Expenses | SEK 9,000–11,000/month | ₹75,000 – ₹90,000 |
Health Insurance | Included for fee-paying students | ₹0 |
Residence Permit | SEK 1,500 (one-time) | ₹12,000 |
Proof of funds: Around SEK 103,000 (~₹8.5 lakh) needed for one year of living expenses.
Scholarship | What It Covers |
---|---|
KTH Scholarship | Full tuition waiver (very competitive; based on academic excellence) |
KTH India Scholarship | Full tuition + living allowance (only for Indian citizens) |
Swedish Institute (SI) Scholarship | Tuition, SEK 11,000/month stipend, travel costs – for selected countries including India |
Erasmus+ / EIT Digital / EIT InnoEnergy | Full funding for joint master’s programs with EU mobility |
External Indian Scholarships | Inlaks, Tata Trusts, KC Mahindra – valid for KTH admits |
Scholarships have strict deadlines – usually the same as application deadlines.
Pathway | Details |
---|---|
Job-Seeking Visa | 12-month extension after graduation to search for jobs |
Work Permit | After job offer – leads to long-term stay and PR |
Permanent Residency | After 4 years of continuous work/residence |
High-Demand Fields | AI, renewable energy, embedded systems, software engineering, smart mobility |
Family Benefits | Spouse can work; children access free schooling & healthcare |
You Might Also Like: Study Abroad in Sweden – Indian Student Guide
Feature | KTH Royal Institute of Technology | Lund University |
---|---|---|
Focus | STEM, Engineering, Innovation | Multidisciplinary – Sciences, Humanities, Business |
QS Ranking (2025) | Top 75 | Top 90 |
Location | Stockholm (capital) | Lund (student city) |
Programs in English | 60+ MSc | 100+ MSc & UG |
Scholarships | KTH, SI, India-specific | Lund Global, SI |
Industry Ties | Strong with Ericsson, Scania, Spotify, ABB | Strong in biotech, environment, sustainability |
Admitix specializes in helping Indian students build strong, scholarship-ready applications to top Swedish universities like KTH. Our support includes:
Book your free consult today – KTH deadlines are competitive!
Q. Is GRE required for KTH?
No, but it may help in competitive programs like Machine Learning or Data Science.
Q. Can I apply to multiple programs at KTH?
Yes, via universityadmissions.se – up to 4 programs total (KTH or other Swedish universities combined).
Q. Are there part-time work options for students?
Yes. You can work without restriction during your studies.
Q. What makes KTH’s teaching special?
Strong project-based learning, research collaborations, and access to Stockholm’s innovation scene.
Q. Can I study at KTH and work elsewhere in the EU after graduation?
Yes. A KTH degree + Swedish residence makes you eligible for jobs across the EU.