Consistently ranked among the world’s top 100 universities, Lund University is Sweden’s most prestigious and internationally diverse institution. Founded in 1666, Lund attracts over 45,000 students from 130+ countries each year, including a growing number of talented Indian applicants.
Known for its excellence in engineering, life sciences, data science, economics, and sustainability, Lund offers more than 100 master’s programmes fully taught in English, making it an ideal destination for globally minded students.
Here’s all you need to know about getting into Lund University.
Feature | Why It Matters |
---|---|
Global Reputation | QS World Rank ~75 (2025), top Swedish university for research & innovation |
English-Taught Degrees | 100+ master’s & select bachelor’s programs in English |
Industry & Research Ties | Links with Ericsson, Volvo, IKEA, Sony, AstraZeneca |
Lively Student City | 45,000+ students, vibrant student societies, safe campus |
Sustainability & Tech Focus | Programs in AI, Data Science, Sustainability, Public Policy & more |
Field | Sample Programs |
---|---|
Engineering & Tech | MSc Machine Learning, Embedded Systems, Nanoscience |
Data & AI | MSc Data Analytics, Software Engineering, Computational Biology |
Business & Management | MSc International Marketing, Entrepreneurship & Innovation |
Natural Sciences | MSc Environmental Science, Molecular Biology |
Social Sciences | MSc Development Studies, Human Rights, Global Studies |
Sustainability | MSc Sustainable Urban Design, Energy-Efficient Systems |
Requirement | Details |
---|---|
Academic Qualification | Bachelor’s degree (minimum 3 years) in a relevant subject from a recognized Indian university |
GPA | First division (60–65% minimum); higher for competitive programs |
English Proficiency | IELTS 6.5 (no band <5.5) / TOEFL iBT 90+ |
GRE/GMAT | Not required for most programs; may help in Business/Econ fields |
SOP/Essays | Strongly required; focus on goals, program fit & motivation |
Letters of Recommendation | 1–2 academic or professional references |
Application Portal | Apply via Universityadmissions.se and rank Lund among your top 4 choices |
Step | Timeline |
---|---|
Program Research | Sep–Nov 2024 |
Applications Open | 15 October 2024 |
Deadline to Apply | 15 January 2025 |
Submit Documents & Pay Fee | By 1 February 2025 |
Admission Results | Late March – Early April 2025 |
Visa Process & Funding | April – July 2025 |
Semester Start | Late August – Early September 2025 |
Expense Type | Approx. Cost (SEK/year) | Approx. INR |
---|---|---|
Tuition Fees | 110,000–150,000 | ₹9.5L – ₹13L |
Application Fee | 900 | ₹7,500 |
Living Costs | ~108,000 | ₹9L/year (SEK 9,000/month) |
Residence Permit Fund Proof | SEK 10,314/month | ~₹85K/month for visa |
Total Cost Estimate | SEK 220,000+ | ~₹18L+ per year |
Student discounts, shared housing, and part-time work can reduce monthly costs.
Scholarship | What It Covers |
---|---|
Lund Global Scholarship | 25% to 100% tuition waiver based on academic merit |
Swedish Institute Scholarships (SI) | Full tuition + monthly stipend + insurance + travel allowance |
Program-Specific Grants | Some faculties offer targeted awards (e.g. LTH Engineering Scholarships) |
Erasmus Mundus & Joint Degree Scholarships | For joint master’s degrees |
Indian Private Scholarships | Inlaks, JN Tata Endowment, KC Mahindra valid for Sweden |
You Might Also Like: How To Get Into Uppsala University
Pathway | Details |
---|---|
Post-Study Stay | Extend residence permit for 12 months to find work |
Work Visa | Convert to work permit after job offer |
Permanent Residency (PR) | Apply after 4+ years of legal work/residence |
Family Benefits | Spouse can work, children get access to free education |
Sweden’s tech and sustainability sectors are actively hiring international graduates.
Admitix has helped students get into top Swedish universities like Lund with expert guidance:
Book a free consultation now and take your first step toward Lund!
Q1. Does Lund accept 3-year bachelor’s degrees from India?
Yes, for most master’s programs. Some may prefer 4-year degrees. Do check specific program requirements.
Q2. Is GMAT or GRE required?
Not mandatory. However, it can strengthen applications to management or finance programs.
Q3. Can I get a full scholarship?
Yes. The SI Scholarship and Lund Global Scholarships offer full or partial tuition coverage.
Q4. What is the cost of living in Lund?
Around SEK 9,000–11,000/month (~₹75,000–₹95,000), including rent, food, and transport.
Q5. Are part-time jobs allowed?
Yes. Students can work up to 20 hours/week, but jobs may be competitive and require Swedish fluency.