![Most Affordable STEM Programs (2025) in Europe [No GRE] - Admitix](https://blog.admitix.in/wp-content/uploads/2025/07/image-44.png)
Looking for affordable STEM Programs (2025) in Europe with no GRE? You are in the right place.
It’s true – Europe offers world-class education in engineering, computer science, data, and environmental tech at low to zero tuition cost, especially at public universities in Germany, Finland, Norway, and more.
Here’s your go-to list of affordable STEM programs in Europe for 2025, with no GRE requirement, strong career pathways, and wide acceptance for Indian students.
Why Choose Europe for STEM in 2025?
Benefit | Why It Matters |
---|---|
Low / No Tuition | Many public universities are tuition-free or charge < €5,000/year |
No GRE Needed | Most EU universities don’t require GRE for admission |
English-Taught Programs | 1,000+ STEM master’s offered fully in English |
Post-Study Work Visas | 1–3 years stay-back options in most countries |
PR Friendly | Pathways to long-term residence and citizenship |
Strong Industry Ties | Access to EU job market and tech companies (Bosch, Ericsson, Siemens, etc.) |
Top Affordable STEM Programs in Europe (No GRE – 2025 Intake)
Germany – No Tuition at Public Universities
You Might Like: Study Abroad in Germany: Indian Student Guide
University | Program | Cost |
---|---|---|
RWTH Aachen | MSc Production Systems, MSc CS | €0 tuition; ~€300/semester |
TU Munich (TUM) | MSc Robotics, MSc Electrical Engg | €0 tuition; strong global rank |
University of Stuttgart | MSc Sustainable Energy, MSc AI | €0 tuition |
TU Berlin | MSc Computer Science, MSc Data Science | ~€300 semester fee only |
IELTS 6.5+ usually needed; GRE not required
18-month stay-back visa after graduation
You Might Also Like: Why More Indian Students Are Choosing Germany in 2025
Finland – Affordable & Scholarships
University | Program | Tuition |
---|---|---|
Aalto University | MSc in CS, Embedded Systems | €15,000/year, scholarships available |
University of Helsinki | MSc in Data Science, AI | €13,000/year |
Tampere University | MSc in Engineering, Robotics | €12,000–€14,000/year |
Full or partial scholarships offered to non-EU students
GRE not required
Norway – Tuition-Free Public Universities
University | Program | Cost |
---|---|---|
Norwegian University of Science & Technology (NTNU) | MSc in Civil, Renewable Energy | €0 tuition |
University of Oslo | MSc CS, Networks & Systems | Free |
UiT Arctic University | MSc in Sustainable Tech, AI | Free tuition |
Only pay living expenses (~€12,000/year required for visa)
No tuition, no GRE, English-taught
Sweden – Quality STEM + Scholarships
You Might Like: Study Abroad in Sweden: Indian Student Guide
University | Program | Tuition |
---|---|---|
KTH Royal Institute of Tech | MSc in Machine Learning, Energy Engg | |
Chalmers University | MSc Electrical, Embedded, AI | ~SEK 280,000 |
Uppsala University | MSc Sustainable Development, CS | ~SEK 270,000 |
Scholarships: Swedish Institute (SI), university-specific
No GRE required
France – Grande Écoles + Public Universities
University | Program | Tuition |
---|---|---|
École Polytechnique | MSc AI & Advanced Visual Computing | €14,000/year |
Université Grenoble Alpes | MSc CS, Energy Systems | €3,770/year |
INSA Lyon | MSc Engineering, EEE, Robotics | €2,770–€5,000/year |
English-taught programs available
No GRE; French not required for select programs
Italy – Low Tuition + High ROI
University | Program | Tuition |
---|---|---|
Politecnico di Milano | MSc Mechanical, AI, Civil Engg | €3,900/year |
Sapienza University of Rome | MSc CS, Automation | €1,000–€2,500/year |
University of Bologna | MSc Data Science, Energy Engg | €2,000–€3,000/year |
Merit-based fee waivers for Indian students
IELTS 6.5+; No GRE
Popular STEM Fields (2025)
- Computer Science & Data
- Artificial Intelligence & Machine Learning
- Electrical & Electronics Engineering
- Mechanical & Automotive Engineering
- Civil, Energy & Environmental Engineering
- Robotics, Embedded Systems, IoT
- Sustainable Development & Climate Tech
Post-Study Work & PR Options in Europe
Country | Stay-Back Period | PR Eligibility |
---|---|---|
Germany | 18 months | 33 months (with Blue Card) |
Finland | 2 years | 4 years of continuous residence |
Sweden | 1 year | PR after 4 years |
Norway | 1 year | PR after 3 years work |
Italy | 1 year | PR after 5 years |
France | 2 years | PR after 5 years |
Eligibility Summary For STEM Programs (2025) in Europe
Requirement | Typical Expectation |
---|---|
Bachelor’s Degree | 3–4 years in STEM field |
GPA | 65–75%+ |
English Test | IELTS 6.5 / TOEFL iBT 90+ |
GRE | Not Required |
Coding (if CS/AI) | Python, C++, Java basics recommended |
Application Start | Oct–Dec 2024 |
Deadline | Jan–March 2025 (varies by country) |
Scholarships You Can Apply For STEM Programs (2025) in Europe
Scholarship | Country | Coverage |
---|---|---|
DAAD | Germany | Full tuition + stipend |
Swedish Institute (SI) | Sweden | Tuition + SEK 11,000/month |
Eiffel (France) | France | Tuition + stipend |
Erasmus Mundus | Multiple | Full funding for joint degrees |
Polimi Scholarships | Italy | 100% tuition waivers |
University-Specific Awards | All | Based on merit/need |
How Admitix Helps
Admitix assists Indian STEM aspirants with:
- Affordable university shortlisting (no GRE)
- SOP + LOR writing aligned with EU expectations
- Document help + application portals (Uni-assist, ApplyEU, etc.)
- Scholarship applications + visa assistance
Book your free consult today to apply early and get ahead for Fall 2025!
FAQs – Affordable STEM Programs (2025) in Europe
Q1. Are STEM degrees in Europe really tuition-free?
A: Yes! Countries like Germany and Norway offer zero tuition at public universities – just semester or admin fees.
Q2. Is GRE required for STEM programs in Europe?
A: No. GRE is not required for most programs in Germany, Sweden, France, or Italy.
Q3. Can I apply with a 3-year Indian bachelor’s degree?
A: It depends. Some universities accept 3-year degrees (especially in Italy or Sweden); others may ask for 4 years.
Q4. Are these programs taught in English?
A: Yes. Most STEM master’s degrees for international students are fully English-taught.
Q5. What are the post-study work options?
A: Most countries offer 1–2 years stay-back after graduation; Germany offers 18 months, Ireland 2 years, Sweden 1 year.