Located in the heart of New York City, Columbia University blends the energy of a world capital with the depth of Ivy League tradition, offering students unmatched opportunities in every field.
Columbia University is one of the world’s most prestigious and iconic institutions, renowned for academic excellence, pioneering research, and a legacy of producing global leaders.
Here’s why thousands of students worldwide dream of attending Columbia:
Feature | Details |
---|---|
Global Ranking | 23rd worldwide (QS 2025) |
Student Population | ~33,000 students (undergraduate + graduate) |
Campus | Manhattan, New York City |
Ivy League | Founding member |
Graduate Employability | Top-ranked for business, journalism, international relations |
Research Excellence | Cutting-edge work in AI, medicine, social sciences, and more |
Columbia welcomes students from around the world and reviews applicants holistically, considering academics, extracurriculars, personal essays, and letters of recommendation.
Requirement | Details |
---|---|
Academic Qualification | 90–95%+ in Class XII (CBSE/ISC/State Boards) or equivalent |
English Proficiency | TOEFL iBT 100+ / IELTS 7.5+ (recommended) |
Standardized Tests | SAT/ACT optional (test-flexible policy) |
Essays & Recommendations | Common App + Columbia-specific supplements + 2 teacher LORs |
Extracurricular Profile | Evidence of leadership, initiative, and unique contributions |
Requirement | Details |
---|---|
Academic Qualification | Bachelor’s degree with First Class (75–85%+) |
English Proficiency | TOEFL iBT 100+ / IELTS 7.5+ |
GRE/GMAT | Required for some programs (e.g., MBA, Engineering, Journalism) |
Work Experience | Required/recommended for certain programs |
Research Proposal | Needed for PhD and research-based programs |
Step | Details |
---|---|
Research Courses | Explore Columbia College, Engineering, SIPA, GSAS, Journalism, etc. |
Prepare Documents | Transcripts, SOP, LORs, test scores, resume, passport |
Apply Online | Common App (UG) / program-specific portals (PG) |
Pay Fees | $85 (UG) / varies by graduate program |
Interview | By invitation (select programs) |
Offer Letter | UG decisions in March / PG timelines vary |
Accept Offer | Confirm your seat and prepare visa documents |
Apply for Visa | Apply for F-1 visa through your nearest U.S. Embassy or Consulate |
Document | Undergraduate | Postgraduate |
---|---|---|
Academic Transcripts | Yes | Yes |
Statement of Purpose | Yes (essay) | Yes |
Letters of Recommendation | 2 | 2–3 |
English Test Scores | Yes | Yes |
Passport Copy | Yes | Yes |
CV/Resume | Optional | Often required |
Portfolio | Required for arts | Required for creative/design programs |
Intake | Application Opens | Deadline |
---|---|---|
Fall Intake (UG) | August (previous year) | Jan 1 (RD) / Nov 1 (ED) |
Rolling (PG) | Varies by school | Typically Dec–Jan |
Event | Date |
---|---|
UG Regular Decision Deadline | January 1, 2025 |
PG Application Deadlines | December 2024 – January 2025 |
Financial Aid Deadline | February 2025 |
Visa Documentation (I-20) | May–June 2025 |
Course Start (Main Intake) | August–September 2025 |
Course | Duration | Annual Tuition Fee (USD) |
---|---|---|
Bachelor of Arts/Science (UG) | 4 years | $68,400 |
MBA (Columbia Business School) | 2 years | $84,800 |
Master of International Affairs | 2 years | $63,400 |
Master of Journalism | 1 year | $66,000 |
Master of Public Health (MPH) | 2 years | $60,000 |
PhD Programs | 4–6 years | Funded (stipend + tuition) |
Scholarship Name | Amount (USD) | Eligibility Criteria |
---|---|---|
Columbia Financial Aid (UG) | Up to 100% | Need-based; for all nationalities |
Fellowships for PG Students | Partial–Full | Merit- and need-based (program-specific) |
External Scholarships | Varies | Fulbright, Inlaks, JN Tata, Chevening, etc. |
Feature | Details |
---|---|
Accommodation | On-campus housing for UG; limited for PG |
Part-Time Work | Up to 20 hours/week on campus during academic term |
Student Societies | 500+ clubs: debate, activism, arts, tech, cultural groups |
Career Services | Career fairs, Columbia Connect, employer outreach |
Health & Wellbeing | Columbia Health Services, counseling, wellness initiatives |
International Support | International Students & Scholars Office (ISSO) for visa and cultural support |
With expert guidance at Admitix on strong essays and well-prepared documents, your journey to Columbia University can become a reality.
Start planning your Columbia dream now!
Is it hard to get into Columbia?
Yes. Columbia is highly competitive with a UG acceptance rate under 4%.
Does Columbia offer STEM programs?
Yes. From data science to biomedical engineering, Columbia offers robust STEM options.
What is the acceptance rate at Columbia?
Around 3–4% for undergraduate programs; graduate rates vary by department.
Do international students get financial aid?
Yes. Columbia meets 100% of demonstrated need for admitted international undergraduates.
Is a portfolio needed to apply?
Only for specific programs like architecture, fine arts, film, or creative writing.