Harvard University is one of the world’s most prestigious universities, renowned for its exceptional academic rigor, groundbreaking research, and profound global influence.
As a proud member of the Ivy League, Harvard leads the way in innovation, thought leadership, and academic excellence.

Credit: Harvard University
Here’s why thousands of students from across the globe dream of attending Harvard:
| Feature | Details |
|---|---|
| Global Ranking | 4th worldwide (QS 2025) |
| Student Population | Over 21,000 students (undergrad + grad) |
| Campuses | Cambridge, Massachusetts (main); Allston and Longwood (satellite campuses) |
| Ivy League | Founding member of the Ivy League |
| Graduate Employability | Among the highest in the world, especially in law, business, medicine, and academia |
| Research Excellence | Global leader in research across disciplines like genetics, economics, AI, and public policy |
Harvard welcomes students from all countries and evaluates applications holistically, considering academics, extracurriculars, essays, and recommendations.
| Requirement | Details |
|---|---|
| Academic Qualification | 90–95%+ in Class XII (CBSE/ISC/State Boards) or equivalent |
| English Proficiency | TOEFL iBT 100+ / IELTS 7.5+ (recommended) |
| Standardized Tests | SAT or ACT (test-optional policy may apply) |
| Essays & Recommendations | Required – Common App/Coalition App essays + 2 teacher recommendations |
| Extracurricular Profile | Leadership, awards, community service, or unique talents |
| Requirement | Details |
|---|---|
| Academic Qualification | Bachelor’s with strong First Class (75–85%+) |
| English Proficiency | TOEFL iBT 100+ / IELTS 7.5+ |
| GRE/GMAT | Required for certain programs (e.g., MBA, Public Policy) |
| Work Experience | Recommended or required for some programs (e.g., MBA, MPA) |
| Research Proposal | For research-based degrees (e.g., PhD) |
| Step | Details |
|---|---|
| Research Courses | Explore Harvard’s schools and departments (e.g., Harvard College, HBS, GSAS) |
| Prepare Documents | Academic records, personal statement, test scores, LORs, resume, passport |
| Apply Online | Submit via Common App (UG) or program-specific portals (PG) |
| Pay Fees | Application fee: $85 (UG) / varies for PG |
| Interview | By invitation only (UG and many PG programs) |
| Offer Letter | Decisions released in March (UG) / varies for PG |
| Accept Offer | Confirm your place and begin visa process |
| Apply for Visa | F-1 student visa through U.S. Embassy/Consulate |
| Document | Undergraduate | Postgraduate |
|---|---|---|
| Academic Transcripts | Yes | Yes |
| Statement of Purpose | Yes (essay) | Yes |
| Letters of Recommendation | 2 | 2–3 |
| English Test Scores | Yes | Yes |
| Passport Copy | Yes | Yes |
| CV/Resume | Optional | Often required |
| Portfolio | For specific fields (e.g., Arts, Architecture) | Required for programs like Design, M.Arch |
| Intake | Application Opens | Deadline |
|---|---|---|
| Fall Intake (UG) | August (previous year) | January 1 (RD) / November 1 (EA) |
| Rolling (PG) | Varies by school | Varies (typically Dec–Jan) |
| Event | Date |
|---|---|
| UG Regular Decision Deadline | January 1, 2025 |
| PG Application Deadlines | December 2024 – January 2025 |
| Financial Aid Deadline | February 2025 |
| Visa Documentation (I-20) | May–June 2025 |
| Course Start (Main Intake) | August–September 2025 |
| Course | Duration | Annual Tuition Fee (USD) |
|---|---|---|
| Bachelor of Arts/Science (UG) | 4 years | $56,550 |
| MBA (Harvard Business School) | 2 years | $74,910 |
| Master of Public Health (MPH) | 1.5 years | $65,000 |
| Master in Education (Ed.M.) | 1 year | $54,000 |
| Master in Data Science | 2 years | $60,000 |
| JD (Harvard Law School) | 3 years | $73,600 |
| Scholarship Name | Amount (USD) | Eligibility Criteria |
|---|---|---|
| Harvard Financial Aid Initiative | Up to 100% need-based aid | Demonstrated financial need (UG) |
| Graduate Fellowships | Partial to full funding | Merit and need-based (PG programs) |
| External Scholarships | Varies | Fulbright, Inlaks, Tata Trusts, etc. |
| Feature | Details |
|---|---|
| Accommodation | On-campus dorms for UG; PG housing options available |
| Part-Time Work | Up to 20 hours/week on campus during semesters |
| Student Societies | 400+ clubs including drama, debate, entrepreneurship |
| Career Services | Resume help, internships, networking with top employers |
| Health & Wellbeing | Harvard University Health Services (HUHS), fitness centers, therapy |
| International Support | Orientation, visa help, cultural events via Harvard International Office |
With a well-prepared application, strong academics, and tailored guidance from Admitix, your dream of studying at Harvard University can become a reality.
Start your journey today!
Is it hard to get into Harvard?
Yes. Harvard is one of the most competitive universities globally, with an undergraduate acceptance rate below 4%.
Does Harvard only offer liberal arts?
No. Harvard offers a broad spectrum of programs including STEM, business, law, medicine, and more.
What is the acceptance rate at Harvard?
For undergraduate programs, around 3.5–4%. Graduate school acceptance rates vary by department.
Can international students apply for financial aid?
Yes. Harvard offers need-based financial aid to all admitted students, regardless of nationality.
Do I need to submit a portfolio to Harvard?
Only for specific programs in the arts, architecture, or design. Always check individual department requirements.