Studying at a Russell Group university doesn’t have to break the bank. While these institutions are known for prestige and research excellence, several offer lower tuition fees, strong scholarships, and affordable living costs, making them ideal for Indian students on a budget. Let’s discuss these ‘Most Affordable Russell Group Universities for Indian Students‘ today.
An affordable university isn’t just about low tuition—it’s a mix of:
Here’s a breakdown of the most budget-friendly Russell Group universities based on total estimated cost (tuition + living), with scholarships available:
University | Avg. UG Tuition (per year) | Avg. PG Tuition | Scholarships Offered | City Living Cost (Monthly) | Notable Points |
---|---|---|---|---|---|
University of Glasgow | £18,000 | £20,000 | £10,000 Intl. Leadership Scholarship | £800–£950 | Affordable Scottish city, high scholarship rate |
University of Leeds | £17,500 | £19,500 | £5,000 Dean’s Scholarship | £850–£950 | Popular with Indian students, affordable city |
Queen’s University Belfast | £16,800 | £18,800 | £5,000 South Asia Scholarship | £700–£850 | Lowest cost of living in UK, low tuition |
University of Liverpool | £17,000 | £18,000 | Up to £5,000 India Excellence Award | £850–£950 | Strong research uni in budget-friendly city |
University of Nottingham | £18,100 | £19,500 | Up to 100% tuition (Developing Solutions) | £850–£950 | High scholarship coverage, suburban feel |
University of Sheffield | £17,600 | £19,000 | £2,500/year Intl. Scholarship | £850–£950 | Safe, affordable, and inclusive |
University of Birmingham | £18,500 | £20,000 | £2,500 India Achievement Award | £850–£1,000 | Lower cost than London, diverse student base |
University of Newcastle | £17,800 | £18,800 | Up to £5,000 merit-based awards | £800–£900 | Northern England affordability |
Cardiff University | £17,500 | £19,000 | £5,000 India Bursary | £750–£850 | One of UK’s most affordable capitals |
University | Annual PG Tuition (Approx.) |
---|---|
Imperial College London | £33,000–£38,000 |
LSE (London School of Economics) | £28,000–£35,000 |
University of Glasgow | £20,000 |
Queen’s University Belfast | £18,800 |
Also, note that London-based universities typically have much higher tuition and living costs.
University | Scholarship Name | Value | Notes |
---|---|---|---|
University of Nottingham | Developing Solutions | 50–100% Tuition | Focus on development goals |
Queen’s Belfast | Vice-Chancellor’s Scholarship | £5,000 | Auto-considered |
Leeds | Dean’s Excellence | £5,000 | Competitive & merit-based |
Sheffield | UG Intl. Scholarship | £2,500/year | Applied at admission |
Glasgow | Intl. Leadership | £10,000 | High-value, easy to apply |
Read More At: Scholarships at Russell Group Universities for Indian Students
City | Avg. Monthly Cost (All-Inclusive) | Russell Group University |
---|---|---|
Belfast | £700–£850 | Queen’s University Belfast |
Cardiff | £750–£850 | Cardiff University |
Glasgow | £800–£950 | University of Glasgow |
Newcastle | £800–£900 | University of Newcastle |
Leeds | £850–£950 | University of Leeds |
Tip | Description |
---|---|
Stay in university-managed housing | Often cheaper than private rentals |
Apply for early-bird scholarships | Many unis reward early applicants |
Work part-time (20 hrs/week) | Legal and manageable with studies |
Use ISIC student card | Saves on travel, shopping, books |
Choose 1-year Master’s programs | Cuts costs by half vs. US/Canada |
With 24 Russell Group universities to choose from, picking one that fits your budget + goals can be tricky. That’s where Admitix can help:
Book a free 1:1 consult today!
Which is the cheapest Russell Group university for Indian students?
Queen’s University Belfast is one of the most affordable overall.
Are there any full scholarships at affordable unis?
Yes, Nottingham offers up to 100% tuition scholarships.
Is London more expensive than other UK cities?
Yes, both tuition and living costs are significantly higher.
Can I work part-time while studying in the UK?
Yes, up to 20 hours/week during term.
How much do Indian students spend monthly in the UK?
On average, £800–£1,200 depending on the city.