Princeton University is one of the world’s leading academic institutions, known for its unparalleled undergraduate focus, cutting-edge research, and a legacy of excellence that spans centuries.
As a prestigious member of the Ivy League, Princeton stands out for its intimate learning environment, generous financial aid, and commitment to cultivating leaders across disciplines.
Here’s why ambitious students from around the globe aspire to study at Princeton:
Feature | Details |
---|---|
Global Ranking | 17th worldwide (QS 2025) |
Student Population | Around 8,500 (undergraduate + graduate) |
Location | Princeton, New Jersey |
Ivy League | Member of the Ivy League |
Graduate Employability | Exceptionally high, particularly in public policy, academia, STEM, and economics |
Research Excellence | World leader in mathematics, physics, computer science, humanities, and environmental studies |
Princeton embraces a holistic admissions process and welcomes students from every corner of the world.
Requirement | Details |
---|---|
Academic Qualification | Typically 95%+ in Class XII (CBSE/ISC/State Boards) or equivalent |
English Proficiency | TOEFL iBT 100+ / IELTS 7.5+ (strongly recommended) |
Standardized Tests | SAT or ACT (test-optional for 2025 entry) |
Essays & Recommendations | Common App essays + Princeton-specific supplements + 2 teacher recommendations |
Extracurricular Profile | High-level engagement in academics, arts, community, or leadership |
Requirement | Details |
---|---|
Academic Qualification | Strong First Class undergraduate degree (75–85%+) |
English Proficiency | TOEFL iBT 100+ / IELTS 7.5+ |
GRE/GMAT | Required for some programs (varies by department) |
Work Experience | Not always required; some programs value research or relevant experience |
Research Proposal | Often required for research degrees (especially PhD programs) |
Step | Details |
---|---|
Research Courses | Explore Princeton’s academic departments and programs (e.g., SPIA, Engineering, Humanities) |
Prepare Documents | Academic records, SOPs, LORs, test scores, resume, passport |
Apply Online | Use Common App (UG) or department websites (PG) |
Pay Fees | $75 (UG); varies for PG |
Interview | By invitation only |
Offer Letter | UG decisions in March; PG varies by department |
Accept Offer | Confirm your spot and begin visa process |
Apply for Visa | F-1 student visa through U.S. Embassy/Consulate |
Document | Undergraduate | Postgraduate |
---|---|---|
Academic Transcripts | Yes | Yes |
Statement of Purpose | Yes (Essays) | Yes |
Letters of Recommendation | 2 | 2–3 |
English Test Scores | Yes | Yes |
Passport Copy | Yes | Yes |
CV/Resume | Optional | Often required |
Portfolio | For arts/design | As required by department |
Intake | Application Opens | Deadline |
---|---|---|
Fall (UG) | August (previous year) | January 1 (RD) / November 1 (REA) |
Rolling (PG) | Varies by department | Typically Dec–Jan |
Event | Date |
---|---|
UG Regular Decision Deadline | January 1, 2025 |
PG Application Deadlines | December 2024 – January 2025 |
Financial Aid Deadline | February 2025 |
Visa Documentation | May–June 2025 |
Course Start | August–September 2025 |
Course | Duration | Annual Tuition Fee (USD) |
---|---|---|
Bachelor of Arts/Science (UG) | 4 years | $62,400 |
Master in Public Affairs (MPA) | 2 years | $58,000 |
PhD in Physics | 5+ years | Fully funded |
MA in Economics | 2 years | ~$50,000 |
PhD in Computer Science | 5+ years | Fully funded |
Scholarship Name | Amount (USD) | Eligibility Criteria |
---|---|---|
Princeton Financial Aid | Up to 100% need-based aid | All admitted UG students considered |
Graduate Fellowships | Full tuition + stipend | Based on merit and research potential |
External Scholarships | Varies | Inlaks, Fulbright, Rhodes, etc. |
Feature | Details |
---|---|
Accommodation | On-campus residential colleges for UG; PG housing available |
Part-Time Work | Up to 20 hours/week on campus |
Student Societies | 300+ organizations in arts, academics, sports, and activism |
Career Services | Princeton Career Services offers resume reviews, internship fairs, and alumni networking |
Health & Wellbeing | University Health Services, mental health counseling, fitness facilities |
International Support | Davis International Center supports visas, cultural transitions, and events |
With strong academics, thoughtful essays, and guidance from trusted platforms like Admitix, your path to Princeton University can be achievable.
Is it hard to get into Princeton?
Yes. With an undergraduate acceptance rate around 4%, Princeton is highly selective.
Does Princeton offer scholarships to international students?
Yes. Princeton is need-blind for all applicants and meets 100% of demonstrated financial need.
Is a GRE score required for postgraduate programs?
It depends. Some departments have waived GRE requirements, others still require it.
Can I work part-time while studying?
Yes. International students on F-1 visas can work up to 20 hours/week on campus.
What makes Princeton unique among Ivies?
Princeton emphasizes undergraduate education and offers a rare combination of top-tier research and personal mentorship.