The University of Bristol is a prestigious UK institution, highly ranked for research and student satisfaction.
Here’s a step-by-step guide on how to get into University of Bristol as an Indian student, including entry requirements, application tips, and scholarship info.
Fun Fact:
Bristol was the first UK city to be named a European Green Capital and is known for its lively music, art, and food scenes. The city is also home to the iconic Clifton Suspension Bridge and the annual International Balloon Fiesta!
Requirement | Details |
Academic Qualification | 80–90% in Class XII (CBSE/ISC/State Boards) |
English Proficiency | IELTS 6.5–7.0 / TOEFL 90–100 / PTE 67–76 |
Subject Prerequisites | Required for STEM courses |
Requirement | Details |
Academic Qualification | Bachelor’s with 60–70% (First Class) |
English Proficiency | IELTS 7.0 / TOEFL 95 / PTE 67 |
GRE/GMAT | Not required except for some business courses |
English Proficiency Test Score Comparison
Test | Minimum UG Score | Minimum PG Score |
IELTS | 6.5–7.0 | 7.0 |
TOEFL | 90–100 | 95 |
PTE | 67–76 | 67 |
Step | Details |
1. Research Courses | Bristol Course Finder |
2. Prepare Documents | Transcripts, SOP, LORs, English test scores, passport |
3. Apply Online | UCAS for UG, University Portal for PG |
4. Pay Fees | Application fee: £20–£60 |
5. Interview | Some courses may require an interview |
6. Offer Letter | Conditional or unconditional offer |
7. Accept Offer | Pay deposit to secure your place |
8. Apply for Visa | Tier 4 (Student) visa application |
Case Study: Application Timeline
Month | Action |
September | Research courses, shortlist programs |
October–December | Prepare SOP, LORs, take English tests |
November–January | Submit UCAS/PG applications |
February–April | Attend interviews (if required), receive offers |
May–June | Accept offer, pay deposit, apply for visa |
July–August | Arrange accommodation, pre-departure prep |
Intake | Application Opens | Application Deadline |
September | September (prev. year) | January 31 (UG via UCAS) |
January | Rolling (PG) | Varies by course |
Pro Tip:
Applying early increases your chances of securing scholarships and preferred accommodation.
Course | Duration | Annual Tuition Fee (£) |
MSc Data Science | 1 year | 27,900 |
MBA | 1 year | 33,000 |
BEng Civil Engineering | 3 years | 25,900 |
LLM Commercial Law | 1 year | 21,700 |
Fun Fact:
The University of Bristol’s Engineering faculty is ranked among the top 5 in the UK for research impact.
Scholarship Name | Amount (£) | Eligibility Criteria |
Think Big Scholarship | 5,000–20,000 | UG/PG, academic excellence |
Global Citizenship | 2,500 | UG, merit-based |
GREAT India Scholarship | 10,000 | PG, Indian nationals |
Tip | Why It Matters |
Apply Early | Limited awards, first-come-first-served |
Tailor Your SOP | Highlight achievements relevant to the scholarship |
Provide Evidence | Attach certificates, awards, transcripts |
Seek Guidance | Use university or external advisors for review |
Table: Cost of Living Breakdown (Monthly)
Expense | Average Cost (£) |
Accommodation | 700 |
Food | 180 |
Transport | 60 |
Utilities | 70 |
Miscellaneous | 120 |
Over 85% of Indian students at Bristol participate in at least one student society, helping them build networks and friendships.
Stat | Value |
Acceptance Rate | ~14% |
Indian Students (2023) | 900+ |
Graduate Employability Rate | 89% |
International Students | 7,000+ |
Fun Fact:
Bristol alumni include 13 Nobel Prize winners and the creators of Wallace & Gromit!
You Might Also Like: Russell Group Of Universities
Name: Aarav Mehta
Program: MSc Data Science
Background: B.Tech (IT), Mumbai University, 82%
Journey:
Aarav focused on building a strong profile with internships, coding competitions, and a well-crafted SOP. He applied early, secured the Think Big Scholarship, and now works at a leading UK fintech firm after graduation.
Aarav’s Tips:
Step | Action |
1 | Meet academic and English requirements |
2 | Prepare SOP, LORs, and transcripts |
3 | Apply via UCAS (UG) or University Portal (PG) |
4 | Pay application fee |
5 | Attend interview (if required) |
6 | Receive and accept offer |
7 | Apply for scholarships and accommodation |
8 | Apply for Tier 4 visa |
9 | Plan your travel and arrival |
Year | Indian Applicants | Indian Students Enrolled | Scholarship Recipients |
2021 | 1,800 | 600 | 80 |
2022 | 2,300 | 750 | 110 |
2023 | 2,900 | 900+ | 140 |
The number of Indian students at Bristol has grown by 50% in the last three years.
Ready to take the next step? If you want expert guidance on how to get into University of Bristol, profile evaluation, SOP/LOR editing, or help with scholarships and visa, check out Admitix today!
A. Most courses require IELTS 6.5–7.0 overall.
A. Yes, you can apply with predicted grades and submit final results later.
A. Fee waivers are rare but may be available for select PG programs.
A. Yes, many courses offer internships or placement years.
A. Typically 4–8 weeks after submitting a complete application.